Home  | NDI News & Events | Contact us | Share 

 

  The Manor Series  
  The Estate Series  
  The Legacy Series   
  The Benchmark Series  
 
 

 

The Benchmark Series

Please browse through our portfolio of homes. You may use the sidebar menus to revise your search and view details on each home and our floor plans by selecting the home that interests you from the list below.

Name Price Shell SQFT Bedrooms Baths
The Allegany # A  $ 179,900  $ 107,900  2254  2.5 
The Allegany # B  $ 214,900  $ 128,900  2614  3.5 
The Allegany # C  $ 196,200  $ 177,700  2274  2.5 
The Bragg  $ 209,900  $ 125,900  2289 
The Clifton  $ 216,500  $ 129,900  2321 
The Marshall  $ 176,900  $ 106,100  1909  2.5 
The Williamsburg  $ 199,400  $ 119,600  2168  2.5 
The Yancy II B  $ 159,900  $ 95,900  1680  2.5 
 


Home | NDI News & Events | About Us | Contact Us
©2005 New Dimensions Inc.. All Rights Reserved