Home  | NDI News & Events | Contact us | Share 

 

  The Manor Series  
  The Estate Series  
  The Legacy Series   
  The Benchmark Series  
 
 

 

The Legacy Series

Please browse through our portfolio of homes. You may use the sidebar menus to revise your search and view details on each home and our floor plans by selecting the home that interests you from the list below.

Name Price Shell SQFT Bedrooms Baths
The Addison  $ 209,900  $ 125,900  2073  2.5 
The Berkshire  $ 229,900  $ 137,900  2860  3.5 
The Broadmont  $ 279,900  $ 167,900  3398  3 1/2 
The Cherrydale  $ 259,900  $ 155,900  3053  3.5 
The Fairlington  $ 269,900  $ 161,900  3393  3.5 
The Hampton  $ 209,900  $ 125,900  2302  2.5 
The Madison  $ 199,900  $ 119,900  2040  2.5 
The Maywood  $ 178,300  $ 110,900  1835  2.5 
The Nottingham  $ 229,900  $ 137,900  2982  3.5 
The Oakwood  $ 239,900  $ 143,900  2650 
The Penrose  $ 279,900  $ 167,900  3523  3.5 
The Waverly  $ 219,900  $ 131,900  2413  2.5 
The Westover  $ 209,900  $ 125,000  2412  3.5 
The Yancy  $ 239,900  $ 143,900  2800  3.5 
The Yorktown  $ 269,900  $ 161,900  3394  3.5 
 


Home | NDI News & Events | About Us | Contact Us
©2005 New Dimensions Inc.. All Rights Reserved