Home  | NDI News & Events | Contact us | Share 

 

  The Manor Series  
  The Estate Series  
  The Legacy Series   
  The Benchmark Series  
 
 

 

THE Manor Series

Please browse through our portfolio of homes. You may use the sidebar menus to revise your search and view details on each home and our floor plans by selecting the home that interests you from the list below.

 
Name Price SQFootage Bedrooms Bathrooms
The Adams Manor  $ 323,900  3150  3.5 
The Berkshire Manor  $ 296,900  2860  3.5 
The Brittany Manor  $ 369,900  3117  3.5 
The Broadmont  $ 379,900  3398  3.5 
The Burke Manor  $ 369,900  3611  3.5 
The Cherrydale Manor  $ 349,900  3053  3.5 
The Culpeper Manor  $ 283,900  2500  2.5 
The Essex Manor  $ 339,900  3050  2.5 
The Fairlington Manor  $ 364,900  3393  3.5 
The Franklin Manor  $ 337,900  2855  3.5 
The Georgetown Manor  $ 296,900  2570  2.5 
The Grant Manor  $ 307,900  2388  3 
The Hampton Manor  $ 283,900  2302  2.5 
The Hastings Manor  $ 379,900  3709  3.5 
The Jackson Manor  $ 321,900  3010  2.5 
The Kingstown Manor  $ 419,900  4100  4.5 
The Madison Manor  $ 239,900  2040  2.5 
The Makin Manor  $ 349,900  3400  3.5 
The Maywood Manor  $ 248,900  1835  2.5 
The Mount Vernon Manor  $ 283,900  2400  2.5 
The Oakwood Manor  $ 309,900  2650  4 
The Old Dominion Manor  $ 479,900  4800  4.5 
The Penrose Manor  $ 379,900  3523  3.5 
The Potomac Manor  $ 345,900  2970  2.5 
The Savannah Manor  $ 344,900  3380  4.5 
The Warrenton B Manor  $ 302,900  2640  2.5 
The Warrenton SE Manor  $ 296,900  2536  2.5 
The Washington Manor  $ 359,900  3332  3.5 
The Westover Manor  $ 253,900  2412  3.5 
The Woodhaven Manor  $ 373,900  3620  3.5 
The Yorktown Manor  $ 364,900  3394  3.5 


Home | NDI News & Events | About Us | Contact Us
©2005 New Dimensions Inc.. All Rights Reserved